Affordable Housing
QUALIFYING INCOME LIMITS
To qualify, your household's total annual income must not exceed the limits below, based on household size and program tier (5/01/26):
| HOUSEHOLD SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 35% AMI | $23,800 | $27,195 | $30,590 | $33,985 | $36,715 | $39,445 | $42,175 | $44,870 |
| 45% AMI | $30,600 | $34,965 | $39,330 | $43,695 | $47,205 | $50,715 | $54,225 | $57,690 |
| 55% AMI | $37,400 | $42,735 | $48,070 | $53,405 | $57,695 | $61,985 | $66,275 | $70,510 |
| 60% AMI | $40,800 | $46,620 | $52,440 | $58,260 | $62,940 | $67,620 | $72,300 | $76,920 |
QUALIFYING RENTAL RATES
| BEDROOMS | 35% AMI | 45% AMI | 55% AMI | 60% AMI |
|---|---|---|---|---|
| Bedroom Type 2 | 670 | 889 | N/A | N/A |
| Bedroom Type 3 | N/A | 1024 | 1276 | N/A |
| Bedroom Type 4 | N/A | N/A | 1421 | 1562 |
Rents shown reflect net rent after utility allowance. Income and rent limits are subject to change with annual HUD MTSP updates.
ADDITIONAL FEES
Utilities: Residents are responsible for cooking, other electric, air conditioning, and water heating costs. Water, sewer, and trash are owner-paid. Pet Policy: No Pets allowed.
INTERESTED? CONTACT US
A few things to know about qualifying:
- Eligibility is based on your entire household's gross income, including wages, social security, pensions, disability income, unemployment, alimony/child support, and asset income.
- Qualification is determined at the time of your initial application; income changes must be disclosed to the leasing team.
- Residents are subject to annual (or self-certification, where approved) recertification.
Please contact our leasing team for more details.